| Model: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4G | $ 0.00 | ||||||||
| 4S | $ 0.00 | ||||||||
| 5G | $ 0.22 | ||||||||
| 5S | $ 0.22 | ||||||||
| 5C | $ 0.44 | ||||||||
| SE | $ 0.22 | ||||||||
| 6G | $ 0.30 | ||||||||
| 6 Plus | $ 0.44 | ||||||||
| 6S | $ 0.44 | ||||||||
| 6S Plus | $ 0.74 | ||||||||
| 7G | $ 0.44 | ||||||||
| 7 Plus | $ 1.03 | ||||||||
| 8G/SE 2 | $ 3.25 | ||||||||
| 8 Plus | $ 3.25 | ||||||||
| X | $ 1.03 | ||||||||
| XR | $ 1.03 | ||||||||
| XS | $ 2.36 | ||||||||
| XS Max | $ 2.95 | ||||||||
| 11 | $ 1.03 | ||||||||
| 11 Pro | $ 1.62 | ||||||||
| 11 Pro Max | $ 2.07 | ||||||||
| 12 | $ 1.03 | ||||||||
| 12Pro | $ 1.03 | ||||||||
| 12 Mini | $ 2.51 | ||||||||
| 12 Pro Max | $ 1.26 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Tested Well Vibrator Vibration Flex cable For All model iPhone 6 6s 7 PLUS X XS max 11 Pro Max 12 pro max 12 Mini Motor Replacement Mobile Phone Part |
| Item NO. | Tested Flex cable |
| Weight | 0.02 kg = 0.0441 lb = 0.7055 oz |
| Category | iPhone iPad Repair Parts > iPhone Repair Parts > Vibration |
| Creation Time | 2021-03-08 |

No related record found