| Model: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 Pro Max | $ 9.60 | ||||||||
| 11 Pro | $ 9.60 | ||||||||
| 11 | $ 4.28 | ||||||||
| XS Max | $ 3.25 | ||||||||
| XS | $ 3.25 | ||||||||
| XR | $ 3.40 | ||||||||
| X | $ 2.66 | ||||||||
| IP 8 Plus | $ 1.77 | ||||||||
| IP 8 | $ 1.77 | ||||||||
| IP 7 Plus | $ 1.77 | ||||||||
| IP 7G | $ 1.77 | ||||||||
| IP 6S Plus | $ 1.77 | ||||||||
| IP 6S | $ 1.77 | ||||||||
| IP 6 Plus | $ 1.77 | ||||||||
| IP 6G | $ 1.77 | ||||||||
| IP 5G | $ 1.33 | ||||||||
| IP 5S | $ 1.33 | ||||||||
| IP 5C | $ 1.33 | ||||||||
| IP 4G/4S | $ 1.03 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copy| Product Name | LCD screen Testing flex cable 3D Touch Screen& LCD Display Test Extended Flex Cable For iPhone 11 12 Pro X Xs Max XR 6S 7 8 8P Digitizer Tester Ribbon Cable |
| Item NO. | Testing flex cable |
| Weight | 0.01 kg = 0.0220 lb = 0.3527 oz |
| Category | Phone Repair Tool > Tester&programmer > LCD Tester |
| Creation Time | 2021-04-24 |









No related record found